List of countries and dependencies by area
Country / dependency | Total in km2 |
Land in km2 |
Water in km2 |
% water |
Notes | |
---|---|---|---|---|---|---|
– | Earth | 510072000 | 148940000 | 361132000 | 70.8 | |
1 | Russia | 17098246 | 16378410 | 719836 | 4.2 | The largest country in the world, which spans two continents, and most of northern Eurasia; with about 10.995% (about 1/9th) of the world's total landmass. Russia's European portion is roughly 4,000,000 km2, which is around 40% of the total landmass of Europe, making Russia the largest country in Europe; and its Asian portion, which covers all of Northern Asia, is around 13,100,000 km2, making Russia the largest country in Asia. |
– | Antarctica | 14200000 | 14200000 | 0 | 0 | 98% of the land area is covered by ice and snow. The following countries have territorial claims in Antarctica: Australia (5,896,500 km2), Norway (including Peter I Island) (2,500,000 km2), United Kingdom (1,395,000 km2), Chile (1,250,000 km2), Argentina (969,000 km2), New Zealand (450,000 km2), and France (432,000 km2). There is significant overlap between the territorial claims of Chile, Argentina and the United Kingdom, while the areas claimed by Norway, Australia, New Zealand and France are mostly undisputed. The area from Template:Coor d Antarctic to Template:Coor d Antarctic (2,100,000 km2) is currently unclaimed territory. These areas usually have no human inhabitants, excluding scientists. |
2 | Canada | 9984670 | 9093507 | 891163 | 8.9 | Largest English- and largest French-speaking country; largest country completely in the Western Hemisphere by total area (second-largest by land area after the United States); with the largest surface area of water; largest contiguous country in North America; Total area and water area figures include area covered by freshwater only and do not include internal waters (non-freshwater) of about 1,600,000 km2, nor territorial waters of 200,000 km2.[1][2] |
3 or 4 | China | 9596961 | 9326410 | 270550 | 2.8 | Largest country entirely in Asia, and second-largest country in the world by land area. Excludes Taiwan, disputed territories with India, and disputed islands in the South China Sea. Figures for total area and water area also exclude all coastal and territorial waters.[3] |
United States | 9833517 | 9147593 | 685924 | 7.0 | Largest English-speaking country by land area and largest country in the Western Hemisphere by land area (second-largest by total area after Canada). Figures for total area and water area include all coastal and territorial waters. | |
5 | Brazil | 8515767 | 8460415 | 55352 | 0.6 | Largest Portuguese-speaking country, largest country in South America, largest country in the Southern Hemisphere. Approx. 7% of Brazil's land is located in the Northern Hemisphere. Its Southern Hemisphere portion (approx. 7,920,000 km2) is still significantly bigger than Australia. Although the U.S. has American Samoa, Jarvis Island, and a small portion of its territorial sea south of Baker Island in the Southern Hemisphere, it is not generally regarded as a Southern Hemisphere country. Largest contiguous territory outside Eurasia.[4] |
6 | Australia | 7692024 | 7633565 | 58459 | 0.8 | Third-largest English-speaking country and largest country in Oceania, and the largest country completely in the Southern Hemisphere. Figures exclude the external territories of Norfolk Island, Ashmore and Cartier Islands, Christmas Island, Cocos (Keeling) Islands, Coral Sea Islands Territory, and Heard Island and McDonald Islands,[5] each shown separately. Excludes the claim of the Australian Antarctic Territory (5896500 km2). The CIA give the figure as 7,741,220 km2.[3] |
7 | India | 3287263 | 2973190 | 314073 | 9.6 | Second-largest country entirely in Asia and largest country in South Asia. The total area given is from Encyclopædia Britannica and includes disputed territories not under Indian control but claimed by India. The total area claimed by India, according to the figure given by the United Nations and the Indian government, totals 3,287,263 km2.[6] |
8 | Argentina | 2780400 | 2736690 | 43710 | 1.6 | Largest Spanish-speaking country and second-largest country in South America. Excludes claims on Argentine Antarctica (969,000 km2), on Malvinas/Falkland Islands (12,173 km2) and on South Georgia and the South Sandwich Islands (3,903 km2). |
9 | Kazakhstan | 2724900 | 2699700 | 25200 | 0.9 | Largest landlocked country.[7] The world's largest Muslim-majority country by land area (and the northernmost). Second-largest Russian-speaking country after Russia, and the largest country in Central Asia. Transcontinental country located in Asia and Europe. |
10 | 22x20px Algeria | 2381741 | 2381741 | 0 | 0 | Largest country in Africa; also largest in the Arab world and the Mediterranean Basin. The area of internal waters is officially reported as 0[8] even though several seasonal lakes and permanent reservoirs exist in the country. |
11 | Template:Country data DR Congo | 2345409 | 2267048 | 77810 | 3.3 | Second-largest French-speaking country. Largest country in Central and Sub-Saharan Africa. Second-largest country in Africa, has the largest French-speaking city (Kinshasa). |
– | Template:Country data Kingdom of Denmark Kingdom of Denmark | 2220093 | 2220072 | 21 | 0 | UN figure does not include the entire Kingdom area. |
– | Template:Country data Greenland (Denmark) | 2166086 | 2166086 | 0 | 0 | Largest island in the world, largest territory in the Kingdom of Denmark, and the largest inhabited non-sovereign territory in the world. A total of 1,755,636 km2 (81%) of the land area is covered by ice; the ice-free area amounts to 410,450 km2. |
12 | Template:Country data Saudi Arabia | 2149690 | 2149690 | 0 | 0 | Largest country in Western Asia. Second-largest in the Arab world after Algeria. |
13 | Mexico | 1972550 | 1943945 | 20430 | 1.0 | Second-largest Spanish-speaking country by area after Argentina; largest Spanish-speaking country by number of speakers. |
14 | 22x20px Indonesia | 1904569 | 1811569 | 93000 | 4.9 | Transcontinental country located in Asia and Oceania. Largest country in Southeast Asia. Largest island country and archipelagic state in the world by area and population.[3] |
15 | Template:Country data Sudan | 1886068 | 1731671 | 129813 | 7.0 | Third-largest country in Africa and third-largest in the Arab world.[3] |
16 | Template:Country data Libya | 1759541 | 1759540 | 0 | 0 | |
17 | Iran | 1648195 | 1531595 | 116600 | 7.1 | Second-largest country in Western Asia and fourth-largest completely in Asia after China, India, and Saudi Arabia. The area given is from the 2007 data and the CIA World Factbook. The UN Demographic Yearbook lists a figure of 1,628,750 km2, which refers to land area only. |
18 | Mongolia | 1564116 | 1553556 | 10560 | 0.7 | Second-largest landlocked country and largest that does not border a closed sea. |
19 | 22x20px Peru | 1285216 | 1279996 | 5220 | 0.4 | Third-largest Spanish-speaking country and third-largest country in South America. |
20 | Template:Country data Chad | 1284000 | 1259200 | 24800 | 1.9 | Third-largest landlocked country and largest outside of Asia. Fifth-largest country in Africa. |
21 | Template:Country data Niger | 1267000 | 1266700 | 300 | 0 | Largest country in West Africa. |
22 | Template:Country data Angola | 1246700 | 1246700 | 0 | 0 | |
23 | Template:Country data Mali | 1241238 | 1220190 | 20002 | 1.6 | |
24 | South Africa | 1221037 | 1214470 | 4620 | 0.4 | Largest country in Southern Africa. |
25 | Template:Country data Colombia | 1141748 | 1038700 | 100210 | 8.8 | |
26 | Template:Country data Ethiopia | 1112000 | 1096630 | 7670 | 0.7 | Largest country in East Africa. Excludes the Ilemi Triangle (14,000 km2). |
27 | Template:Country data Bolivia | 1098581 | 1083301 | 15280 | 1.4 | |
28 | Template:Country data Mauritania | 1030000 | 1025520 | 4480 | 0.4 | |
29 | Template:Country data Egypt | 1010408 | 995450 | 6000 | 0.6 | Transcontinental country located in Asia and Africa. |
30 | Template:Country data Tanzania | 947303 | 885800 | 61500 | 6.5 | |
31 | Template:Country data Nigeria | 923768 | 910768 | 13000 | 1.4 | |
32 | Venezuela | 916445 | 882050 | 30000 | 3.3 | Excludes claims on Guayana Esequiba (160,000 km2) |
33 | Pakistan | 881913 | 856690 | 25223 | 2.9 | By default, internationally sourced and published statistics include data for the Pakistani-administered territories of Kashmir: Azad Kashmir (13,297 km2) and Gilgit-Baltistan (72,971 km2) in this area value.[9] Further including Pakistani claims over the Indian-administered territories of Jammu and Kashmir (42,241 km2) and Ladakh (59,146 km2) would produce a total land area figure of 984,010 km2, and a total area figure of 1,009,230 km2 for the country. Excluding all of these territories in the disputed Kashmir region (including Pakistani-administered territories) would produce a land area figure of 796,355 km2 and a total area figure of 821,575 km2. The total area figure is equal to Pakistan's land area added to its water area of 25,220 km2. |
34 | Template:Country data Namibia | 825615 | 823290 | 2425 | 0.3 | |
35 | Template:Country data Mozambique | 801590 | 786380 | 13000 | 1.6 | |
36 | Turkey | 783562 | 769632 | 13930 | 1.8 | Transcontinental country located in Asia and Europe. |
37 | Chile | 756949 | 743812 | 12290 | 1.6 | Excludes claims in Antarctica. |
38 | Template:Country data Zambia | 752617 | 743398 | 9220 | 1.2 | |
39 | Template:Country data Myanmar | 676570 | 653508 | 23070 | 3.4 | Second-largest country in Southeast Asia and largest continuous landmass in Southeast Asia. |
40 | Template:Country data Afghanistan | 652867 | 652867 | 0 | 0 | |
41 | Template:Country data South Sudan | 644329 | 644329 | 0 | 0 | |
42 | France | 643801 | 640427 | 3374 | 0.5 | Figures include metropolitan France (in Europe) as well as the five overseas regions. This does not include New Caledonia (an autonomous sui generis collectivity), the five autonomous overseas collectivities, and the two uninhabited territories (the French Southern Territories and Clipperton Island) which are listed individually, although also part of the French Republic. Source gives area of metropolitan France as 551,500 km2 and lists overseas regions separately, whose areas sum to 89,179 km2. Adding these give the total shown here for the entire French Republic. The CIA reports the total as 643,801 km2. Another source, the French Institut national de la statistique et des études économiques (National Institute for Statistics and Economic Studies), gives an area figure of 632,759 km2.[10] (The CIA gives a water area of metropolitan France as 1,530 km2.) Third-largest country in Europe after Russia and Ukraine, and the largest country in the European Union. |
43 | Template:Country data Somalia | 637657 | 627337 | 10320 | 1.6 | Figures include Somaliland. |
44 | Template:Country data Central African Republic | 622984 | 622984 | 0 | 0 | |
45 | Ukraine | 603628 | 579300 | 24250 | 4.0 | Second-largest country in Europe after Russia. The largest country entirely within Europe. Includes the Russian-occupied territories of Ukraine. |
46 | Template:Country data Madagascar | 587041 | 581540 | 5501 | 0.9 | Largest island country in Africa and 2nd largest island country in the world. |
47 | Template:Country data Botswana | 581730 | 566730 | 15000 | 2.6 | All figures are those cited by the Food and Agriculture Organization.[11] |
48 | Template:Country data Kenya | 580367 | 569140 | 11227 | 1.9 | |
– | France (metropolitan) | 543940 | Metropolitan France (the part of France located in Europe). | |||
49 | Template:Country data Yemen | 527968 | 527968 | 0 | 0 | The second-largest country in the Arabian Peninsula. May not include territory ceded by Saudi Arabia in the Jeddah Treaty due to the Saudi–Yemen barrier. |
50 | Template:Country data Thailand | 513120 | 510890 | 2230 | 0.4 | Third-largest country in Southeast Asia. |
51 | Spain | 505992 | 498980 | 6390 | 1.3 | Largest country in Southern Europe and second-largest member state of European Union. |
52 | Template:Country data Turkmenistan | 491210 | 469930 | 18170 | 3.7 | |
53 | Template:Country data Cameroon | 475442 | 472710 | 2730 | 0.6 | |
54 | Template:Country data Papua New Guinea | 462840 | 452860 | 9980 | 2.2 | Third-largest island country in the world. |
55 | Template:Country data Uzbekistan | 448978 | 425400 | 22000 | 4.9 | |
56 | Sweden | 447425 | 407284 | 40142 | 9.0 | Largest country in Northern Europe. Third-largest member state of European Union. Figures are from Statistics Sweden (SCB).[12] |
57 | Template:Country data Morocco | 446550 | 446300 | 250 | 0.1 | Does not include the disputed Western Sahara, shown separately. If the whole of Western Sahara is included (which Morocco controls approximately two-thirds of), the area would be 710,800 km2 and the rank would be #39. |
58 | Template:Country data Iraq | 438317 | 437367 | 950 | 0.2 | Figure shown is from the CIA World Factbook.[3] The UN figure of 435,244 km2 excludes the three autonomous provinces of Iraqi Kurdistan. |
59 | 22x20px Paraguay | 406752 | 397302 | 9450 | 2.3 | |
60 | Template:Country data Zimbabwe | 390757 | 386847 | 3910 | 1.0 | |
61 | 22x20px Norway | 385207 | 365957 | 19520 | 5.1 | The Kingdom of Norway, including Jan Mayen and Svalbard, but excluding Bouvet Island and the Antarctic territorial claims of Peter I Island and Queen Maud Land. |
62 | Japan | 377976 | 364546 | 13430 | 3.6 | Largest island country in East Asia and the world's 4th largest island country. Figure shown is from the 2020 (Reiwa 2) Geospatial Information Authority of Japan.[13] |
63 | Germany | 357600 | 348672 | 8350 | 2.3 | Largest country in Central Europe. Before the 1990 German reunification, West Germany was 248,577 km2 and East Germany was 108,333 km2. |
64 | Template:Country data Congo | 342000 | 341500 | 500 | 0.1 | |
65 | Finland | 338145 | 303816 | 34330 | 10.1 | Includes Åland (1,552 km2). |
66 | Vietnam | 331212 | 310070 | 21140 | 6.4 | |
67 | Template:Country data Malaysia | 330803 | 329613 | 1190 | 0.4 | |
– | 22x20px Norway (mainland) | 323802 | 304282 | 19520 | 6.0 | Mainland Norway, excluding Jan Mayen, Svalbard, and the dependencies. Figures shown are from the CIA World Factbook; the UN data refers to mainland area only. All figures exclude Bouvet Island (49 km2), Jan Mayen (377 km2), and Svalbard (62,045 km2), shown separately, and the Antarctic territorial claims of Peter I Island (154 km2) and Queen Maud Land (2,700,000 km2). |
68 | Template:Country data Ivory Coast | 322463 | 318003 | 4460 | 1.4 | |
69 | Poland | 312696 | 311888 | 791 | 0.3 | |
70 | Template:Country data Oman | 309500 | 309500 | 0 | 0 | |
71 | Italy | 301339 | 294140 | 7200 | 2.4 | |
72 | Template:Country data Philippines | 300000 | 298170 | 1830 | 0.6 | |
73 | Template:Country data Burkina Faso | 274222 | 273602 | 620 | 0.2 | The total area figure is that reported by the National Institute of Statistics and Demography of Burkina Faso (INSD).[14] The water area is that reported by the Food and Agriculture Organization[15] and the land area is taken to be the difference between these two figures. |
74 | New Zealand | 270467 | 262443 | 4395 | 1.6 | The government gives the total figure as 266,838 km2.[16] CIA World Factbook has total/land area of 267,710 km2. All figures exclude the Cook Islands, Niue, and Tokelau, shown separately, as well as the Antarctic claim of Ross Dependency. |
75 | Template:Country data Gabon | 267668 | 257667 | 10001 | 3.7 | |
– | 22x20px Western Sahara | 266000 | 266000 | 0 | 0 | Template:Western Sahara-note |
76 | Template:Country data Ecuador | 256370 | 256369 | 6720 | 2.4 | May or may not include the Galápagos Islands (7,880 km2). The CIA factbook includes the Galápagos and gives the figure as 283,561 km2.[3][17] |
77 | Template:Country data Guinea | 245857 | 245717 | 140 | 0.1 | |
78 | United Kingdom | 242495 | 241930 | 1680 | 0.7 | Largest island country in Europe and the Western Hemisphere. Does not include the three Crown Dependencies (768 km2) or the 14 British Overseas Territories (1,742,857 km2), each shown separately. |
79 | Template:Country data Uganda | 241038 | 197100 | 43938 | 18.2 | |
80 | Template:Country data Ghana | 239567 | 228567 | 11000 | 4.6 | |
81 | Romania | 238397 | 231291 | 7100 | 3.0 | |
82 | Template:Country data Laos | 236800 | 230800 | 6000 | 2.5 | Only landlocked country in Southeast Asia. |
83 | Template:Country data Guyana | 214969 | 196849 | 18120 | 8.4 | |
84 | Belarus | 207600 | 202900 | 4700 | 2.3 | Largest landlocked country in Europe. |
85 | Kyrgyzstan | 199951 | 191801 | 8150 | 4.1 | |
86 | Template:Country data Senegal | 196722 | 192530 | 4192 | 2.1 | |
87 | Template:Country data Syria | 185180 | 183630 | 1550 | 0.8 | Includes the parts of the Golan Heights (1,295 km2) occupied by Israel. |
88 | Template:Country data Cambodia | 181035 | 176515 | 4520 | 2.5 | |
89 | Uruguay | 176215 | 175015 | 1200 | 0.7 | |
– | Template:Country data Somaliland | 176120 | Somaliland is claimed in whole by Somalia, and has no international recognition | |||
90 | Template:Country data Suriname | 163820 | 156000 | 7820 | 4.8 | Smallest country in South America. |
91 | Template:Country data Tunisia | 163610 | 155360 | 8250 | 5.0 | |
92 | Template:Country data Bangladesh | 148460 | 134208 | 14252 | 9.6 | Area according to Bangladesh Bureau of Statistics is 147,570 km2.[18] |
93 | Template:Country data Nepal | 147516 | 143686 | 3830 | 2.6 | The Government of Nepal gives its area as 147,516 km2, which includes an additional 335 square kilometers of disputed territory under Indian administration.[19] |
94 | Tajikistan | 142326 | 141510 | 2590 | 1.8 | |
95 | Greece | 131957 | 130647 | 1310 | 1.0 | Largest country in the Balkans with a majority of its territory in the Balkans. |
96 | Template:Country data Nicaragua | 130373 | 119990 | 10380 | 8.0 | Largest country in Central America. |
97 | Template:Country data Eritrea | 124330 | 124330 | 0 | 0 | |
98 | Template:Country data North Korea | 120540 | 120538 | 2 | 0 | Excludes claim on South Korea. |
99 | Template:Country data Malawi | 118484 | 94080 | 24404 | 20.6 | |
100 | Template:Country data Benin | 114763 | 114305 | 458 | 0.4 | Benin's official total area increased from 112,622 km2 to 114,763 km2 following the resolution of the Lete Island dispute in 2005.[20] The water area is that reported by the Food and Agriculture Organization[21] and the land area is the difference between these two figures, rounded to the nearest square kilometre. |
101 | Template:Country data Honduras | 112492 | 111890 | 200 | 0.2 | |
102 | Template:Country data Liberia | 111369 | 96320 | 15049 | 13.5 | |
103 | Bulgaria | 110994 | 108612 | 2390 | 2.2 | Largest country in the Balkans by continental area within the Balkans. |
104 | Template:Country data Cuba | 109884 | 109884 | 0 | 0 | Largest country in the West Indies. |
105 | Template:Country data Guatemala | 108889 | 107159 | 1730 | 1.6 | |
106 | 22x20px Iceland | 103175 | 100250 | 2750 | 2.7 | |
107 | Template:Country data South Korea | 100410 | 99909 | 301 | 0.3 | Excludes claim on North Korea. |
108 | Hungary | 93028 | 89608 | 3420 | 3.7 | |
109 | Portugal | 92226 | 91119 | 1107 | 1.2 | |
110 | Template:Country data Jordan | 89342 | 88802 | 540 | 0.6 | |
111 | Serbia | 88361 | 88246 | 115 | 0.1 | The largest former Yugoslav and Serbo-Croatian-speaking country. Includes Kosovo. The figure shown includes the area of Kosovo and Metohija (10,887 km2). The area of Serbia without Kosovo is 77,474 km2.[3] |
112 | Azerbaijan | 86600 | 86100 | 500 | 0.6 | Largest country in Caucasus. Transcontinental country located in Asia and Europe. The figure shown includes the area of the Nagorno-Karabakh Republic (3,000 km2), which is de facto independent from Azerbaijan. |
– | Template:Country data French Guiana (France) | 84000 | 83534 | 466 | 0.5 | |
113 | Austria | 83871 | 82445 | 1426 | 1.7 | |
114 | Template:Country data United Arab Emirates | 83600 | 83600 | 0 | 0 | |
115 | Czech Republic | 78871 | 77171 | 1700 | 2.2 | |
116 | Template:Country data Panama | 75417 | 74340 | 1080 | 1.4 | Transcontinental country in North America and South America. |
117 | Template:Country data Sierra Leone | 71740 | 71620 | 120 | 0.2 | |
118 | Ireland | 70273 | 68883 | 1390 | 2.0 | The figure shown is for the Republic of Ireland; the island of Ireland is 84,421 km2.[22] |
119 | Template:Country data Georgia | 69700 | 69700 | 0 | 0 | Transcontinental country located in Asia and Europe. The figure shown includes the areas of Abkhazia (8,660 km2)[23] and South Ossetia (3,900 km2),[24] both de facto independent from Georgia. |
120 | Template:Country data Sri Lanka | 65610 | 62732 | 2878 | 4.4 | |
121 | Lithuania | 65300 | 62680 | 2620 | 4.0 | |
122 | Latvia | 64589 | 62249 | 2340 | 3.6 | |
– | Template:Country data Svalbard (Norway) | 62045 | 62045 | 0 | 0 | The UN gives a combined area for Svalbard and Jan Mayen as 62,422 km2. The separate figures shown are from the CIA World Factbook.[3] |
123 | Template:Country data Togo | 57000 | 54385 | 2400 | 4.2 | |
124 | Croatia | 56594 | 55974 | 620 | 1.1 | |
125 | Template:Country data Bosnia and Herzegovina | 51209 | 51187 | 10 | 0 | |
126 | Template:Country data Costa Rica | 51100 | 51060 | 40 | 0.1 | |
127 | Slovakia | 49037 | 48105 | 930 | 1.9 | |
128 | Template:Country data Dominican Republic | 48671 | 48320 | 350 | 0.7 | |
129 | Estonia | 45339 | 42388 | 2840 | 6.3 | |
130 | File:Flag of Denmark.svg Denmark | 42943 | 42434 | 660 | 1.5 | Includes Denmark proper only, but excludes the autonomous territories in the Kingdom of Denmark, shown separately. |
131 | Netherlands | 41865 | 33893 | 7957 | 19.0 | Netherlands proper includes the special municipalities, but excludes other countries in the Kingdom of the Netherlands, shown separately. Data for the Netherlands is from the Central Bureau of Statistics.[25] Source gives area of European Netherlands as 41,528 km2 and lists the three special municipalities separately, whose areas sum to 322 km2. Adding these gives the total shown here for the entire country of the Netherlands.[26] Adding the constituent countries of Aruba, Curaçao and Sint Maarten, the total area of the Kingdom of the Netherlands covers 42,508 km2. |
132 | Switzerland | 41277 | 39997 | 1280 | 3.1 | Data are from the CIA world factbook.[3] |
133 | Bhutan | 38394 | 38394 | 0 | 0 | |
– | Taiwan | 36193 | 32260 | 3720 | 10.3 | Between 1945 and 1949, the Republic of China included Mainland China, Mongolia, Taiwan, and other areas, totaling 1,1418,174 km2, which also the total constitutional land area of the Republic of China. The figure shown is from the 2012 Statistical Data from the Ministry of the Interior, Republic of China. The CIA gives a total area of 35,980 km2.[27] |
134 | Template:Country data Guinea-Bissau | 36125 | 28120 | 8005 | 22.2 | |
135 | Template:Country data Moldova | 33846 | 32891 | 960 | 2.8 | The figure shown includes the area of Transnistria (4,163 km2), which is de facto independent from Moldova. |
136 | Belgium | 30689 | 30446 | 250 | 0.8 | |
137 | Template:Country data Lesotho | 30355 | 30355 | 0 | 0 | |
138 | Template:Country data Armenia | 29743 | 28342 | 1401 | 4.7 | |
139 | Template:Country data Solomon Islands | 29000 | 27986 | 910 | 3.1 | |
140 | Template:Country data Albania | 28748 | 27398 | 1350 | 4.7 | |
141 | Template:Country data Equatorial Guinea | 28051 | 28051 | 0 | 0 | |
142 | Template:Country data Burundi | 27834 | 25680 | 2150 | 7.7 | |
143 | Template:Country data Haiti | 27750 | 27560 | 190 | 0.7 | |
144 | Template:Country data Rwanda | 26338 | 24668 | 1670 | 6.3 | |
145 | Template:Country data North Macedonia | 25713 | 25433 | 280 | 1.1 | |
146 | Template:Country data Djibouti | 23200 | 23180 | 20 | 0.1 | |
147 | Template:Country data Belize | 22966 | 22806 | 160 | 0.7 | |
148 | Template:Country data El Salvador | 21041 | 20721 | 320 | 1.5 | Smallest country on the American continent. |
149 | Israel | 20770 | 20330 | 440 | 2.1 | Figures shown are from the CIA.[3] The UN/Israel Central Bureau of Statistics figure of 22,072 km2 includes the Golan Heights (1,200 km2) and East Jerusalem (70 km2), which are not internationally recognised as part of Israel. |
150 | Slovenia | 20271 | 20151 | 120 | 0.6 | |
– | Template:Country data New Caledonia (France) | 18575 | 18275 | 300 | 1.6 | |
151 | Template:Country data Fiji | 18274 | 18274 | 0 | 0 | |
152 | Template:Country data Kuwait | 17818 | 17818 | 0 | 0 | |
153 | Template:Country data Eswatini | 17364 | 17204 | 160 | 0.9 | |
154 | Template:Country data East Timor | 14874 | 14874 | 0 | 0 | |
155 | Template:Country data Bahamas | 13943 | 10010 | 3870 | 27.8 | |
156 | Template:Country data Montenegro | 13812 | 13452 | 360 | 2.6 | |
157 | Template:Country data Vanuatu | 12189 | 12189 | 0 | 0 | |
– | Template:Country data Falkland Islands (UK) | 12173 | 12173 | 0 | 0 | |
158 | Template:Country data Qatar | 11586 | 11586 | 0 | 0 | |
159 | Template:Country data Gambia | 11295 | 10000 | 1295 | 11.5 | Smallest country in continental Africa. |
160 | Template:Country data Jamaica | 10991 | 10831 | 160 | 1.5 | |
– | Template:Country data Kosovo | 10887 | [28] | |||
161 | Template:Country data Lebanon | 10452 | 10230 | 170 | 1.6 | Second-smallest country in continental Asia. |
162 | Cyprus | 9251 | 9241 | 10 | 0.1 | Includes the largely unrecognized but de facto independent Northern Cyprus (3,355 km2), the UN buffer zone (346 km2) and Akrotiri and Dhekelia (254 km2).[3] |
– | Template:Country data Puerto Rico (US) | 9104 | 8959 | 145 | 1.6 | An American territory, the third-largest island of the United States after the Big Island of Hawaii and Kodiak Island of Alaska. Also the smallest part of Hispanic America. |
– | Template:Country data Abkhazia | 8660 | Abkhazia is claimed in whole by Georgia, and has limited international recognition | |||
– | Template:Country data French Southern Territories (France) | 7747 | 7668 | 79.8 | 1.0 | Excludes claim on Adélie Land in Antarctica. The UN source has no data for the French Southern and Antarctic Lands. The figure given here is the total of all areas listed separately in the CIA World Factbook.[3] |
163 | Template:Country data Palestine | 6220 | 6000 | 220 | 3.5 | The CIA gives the areas of the West Bank and the Gaza Strip separately as 5,860 km2 and 360 km2 respectively. The figure for the West Bank includes East Jerusalem and Jerusalem No Man's Land, but excludes Mount Scopus.[3] |
164 | Template:Country data Brunei | 5765 | 5265 | 500 | 8.7 | |
165 | Template:Country data Trinidad and Tobago | 5130 | 5128 | 0 | 0 | |
– | Template:Country data French Polynesia (France) | 4167 | 3827 | 340 | 8.2 | |
– | Template:Country data Transnistria | 4163 | Transnistria is claimed in whole by Moldova, and has limited international recognition | |||
166 | Template:Country data Cape Verde | 4033 | 4033 | 0 | 0 | |
– | Template:Country data South Georgia and the South Sandwich Islands (UK) | 3903 | 3903 | 0 | 0 | |
– | Template:Country data South Ossetia | 3900 | South Ossetia is claimed in whole by Georgia, and has limited international recognition | |||
– | Template:Country data Northern Cyprus | 3355 | Turkish Republic of Northern Cyprus is a self-declared state recognised only by Turkey. | |||
– | Template:Country data Artsakh | 3170 | 3170 | 0 | 0 | Nagorno-Karabakh is internationally recognized as a part of Azerbaijan, and has no international recognition as a state[29] |
167 | Template:Country data Samoa | 2831 | 2821 | 10 | 0.4 | |
– | Hong Kong (China) | 2755 | 1106 | 1649 | 59.9 | [30] |
168 | Luxembourg | 2586 | 2586 | 0 | 0 | The smallest country that is not a European microstate or island country. |
– | 22x20px Bir Tawil (terra nullius) | 2060 | 2060 | 0 | 0 | |
169 | Template:Country data Mauritius | 2040 | 2030 | 10 | 0.5 | Figure shown is from the CIA World Factbook.[3] The UN figure of 1,969 km2 excludes the Agaléga Islands and Saint Brandon (Cargados Carajos). |
170 | Template:Country data Comoros | 1862 | 1862 | 0 | 0 | The CIA World Factbook[3] and the UN give an area of 2,235 km2, which includes Mayotte (374 km2), an overseas department and region of France. |
– | Template:Country data Åland (Finland) | 1580 | Åland Islands is an Autonomous region of Finland. As an Autonomous region of Finland, part of the European Union. | |||
– | Template:Country data Faroe Islands (Denmark) | 1393 | 1393 | 0 | 0 | |
171 | Template:Sort | 964 | 964 | 0 | 0 | |
– | Template:Country data Turks and Caicos Islands (UK) | 948 | 430 | 0 | 0 | Disputed island group claimed by the Bahamas. |
172 | Template:Country data Kiribati | 811 | 811 | 0 | 0 | The figure shown is from the CIA World Factbook,[3] and refers to land area only. The UN figure excludes 84 km2 of uninhabited islands. |
173 | Template:Country data Bahrain | 786 | 786 | 0 | 0 | |
174 | Template:Country data Dominica | 751 | 751 | 0 | 0 | |
175 | Template:Country data Tonga | 747 | 717 | 30 | 4.0 | |
176 | Template:Country data Singapore | 728 | 716 | 10 | 1.4 | |
177 | Template:Country data Micronesia | 702 | 702 | 0 | 0 | |
178 | Template:Country data Saint Lucia | 616 | 606 | 10 | 1.6 | The figure shown is from the CIA Factbook.[3] The UN value of 539 km2 refers to habitable area only and excludes the country's central forest reserve. |
– | Isle of Man (UK) | 572 | 572 | 0 | 0 | |
– | Template:Country data Guam (US) | 549 | 544 | 0 | 0 | |
179 | Template:Country data Andorra | 468 | 468 | 0 | 0 | European microstate. |
– | Template:Country data Northern Mariana Islands (US) | 464 | 464 | 0 | 0 | |
180 | Template:Country data Palau | 459 | 459 | 0 | 0 | |
181 | Template:Country data Seychelles | 452 | 455 | 0 | 0 | Smallest country in Africa. |
– | Template:Country data Curaçao (NL) | 444 | 444 | 0 | 0 | |
182 | Template:Country data Antigua and Barbuda | 442 | 442 | 0 | 0 | |
183 | Template:Country data Barbados | 431 | 431 | 0 | 0 | |
– | Template:Country data Heard Island and McDonald Islands (Australia) | 412 | 412 | 0 | 0 | |
184 | Template:Country data Saint Vincent and the Grenadines | 389 | 389 | 0 | 0 | |
– | Template:Country data Jan Mayen (Norway) | 377 | 377 | 0 | 0 | |
– | Template:Country data U.S. Virgin Islands (US) | 346 | 346 | 0 | 0 | |
185 | Template:Country data Grenada | 344 | 344 | 0 | 0 | |
186 | Malta | 316 | 316 | 0 | 0 | European microstate. Smallest European Union member state. |
– | Template:Country data Saint Helena, Ascension and Tristan da Cunha (UK) | 308 | 308 | 0 | 0 | The total area of Saint Helena is 122 km2, Ascension Island is 88 km2, and Tristan da Cunha is 98 km2. |
187 | Template:Country data Maldives | 300 | 298 | 0 | 0 | Smallest country in Asia. |
– | Template:Country data Bonaire (NL) | 294 | 294 | 0 | 0 | |
– | Template:Country data Cayman Islands (UK) | 264 | 264 | 0 | 0 | |
