This is a list of Prime Minister of the United Kingdom.
Prime Minister
| Date | Party
|
Sir Robert Walpole | 1721-1742 | Whigs
|
Spencer Compton, 1st Earl of Wilmington | 1742-1743 | Whigs
|
Henry Pelham | 1743-1754 | Whigs
|
Thomas Pelham-Holles, 1st Duke of Newcastle | 1754-1756 | Whigs
|
William Cavendish, 4th Duke of Devonshire | 1756-1757 | Whigs
|
Thomas Pelham-Holles, 1st Duke of Newcastle | 1757-1762 | Whigs
|
John Stuart, 3rd Earl of Bute | 1762-1763 | Tory
|
George Grenville | 1763-1765 | Whigs
|
Charles Watson-Wentworth, 2nd Marquess of Rockingham | 1765-1766 | Whigs
|
William Pitt, 1st Earl of Chatham | 1766-1767 | Whigs
|
Augustus Henry Fitzroy, 3rd Duke of Grafton | 1767-1770 | Whigs
|
Frederick North, Lord North | 1770-1782 | Tory
|
Charles Watson-Wentworth, 2nd Marquess of Rockingham | 1782 | Whigs
|
William Petty, 2nd Earl of Shelburne | 1782-1783 | Whigs
|
William Cavendish-Bentinck, 3rd Duke of Portland | 1783 | Whigs
|
William Pitt The Younger | 1783-1801 | Tory
|
Henry Addington | 1801-04 | Tory
|
William Pitt the Younger | 1804-1806 | Tory
|
William Wyndham Grenville, 1st Lord Grenville | 1806-1807 | Whigs
|
William Cavendish-Bentinck, 3rd Duke of Portland | 1807-1809 | Tory
|
Spencer Perceval | 1809-1812 | Tory
|
Robert Banks Jenkinson, 2nd Earl of Liverpool | 1812-1827 | Tory
|
George Canning | 1827 | Tory
|
Frederick John Robinson, 1st Viscount Goderich | 1827-1828 | Tory
|
Arthur Wellesley, 1st Duke of Wellington | 1828-30 | Tory
|
Charles Grey, 2nd Earl Grey | 1830-1834 | Whigs
|
William Lamb, 2nd Viscount Melbourne | 1834 | Whigs
|
Sir Robert Peel | 1834-1835 | Tory
|
William Lamb, 2nd Viscount Melbourne | 1835-1841 | Whigs
|
Sir Robert Peel | 1841-1846 | Tory
|
Lord John Russell, later 1st Earl Russell | 1846-1852 | Whigs
|
Edward Geoffrey Smith Stanley, 14th Earl of Derby | 1852 | Conservative Party
|
George Hamilton Gordon, 4th Earl of Aberdeen | 1852-55 | Liberal-Conservative
|
Henry John Temple, 3rd Viscount Palmerston | 1855-58 | The Liberal Party (UK)
|
Edward Geoffrey Smith Stanley, 14th Earl of Derby | 1858-1859 | Conservative Party
|
Henry John Temple, 3rd Viscount Palmerston | 1859-1865 | Liberal Party (UK)
|
John Russell, 1st Earl Russell | 1865-66 | Liberal Party (UK)
|
Edward Geoffrey Smith Stanley, 14th Earl of Derby | 1866-68 | Conservative Party
|
Benjamin Disraeli | 1868 | Conservative Party
|
William Ewart Gladstone | 1868-1874 | Liberal Party (UK)
|
Benjamin Disraeli, from 1876 1st Earl of Beaconsfield | 1874-1880 | Conservative Party
|
William Ewart Gladstone | 1880-1885 | Liberal Party (UK)
|
Robert Arthur Talbot Gascoyne-Cecil, 3rd Marquess of Salisbury | 1885-1886 | Conservative Party
|
William Ewart Gladstone | 1886 | Liberal Party (UK)
|
Robert Arthur Talbot Gascoyne-Cecil, 3rd Marquess of Salisbury | 1886-1892 | Conservative Party
|
William Ewart Gladstone | 1892-1894 | Liberal Party (UK)
|
Archibald Philip Primrose, 5th Earl of Rosebery | 1894-1895 | Liberal Party (UK)
|
Robert Arthur Talbot Gascoyne-Cecil, 3rd Marquess of Salisbury | 1895-1902 | Conservative Party
|
Arthur James Balfour | 1902-1905 | Conservative Party
|
Sir Henry Campbell-Bannerman | 1905-1908 | Liberal Party (UK)
|
Herbert Henry Asquith | 1908-1916 | Liberal Party (UK)
|
David Lloyd George | 1916-1922 | Liberal Party (UK)
|
Andrew Bonar Law | 1922-1923 | Conservative Party
|
Stanley Baldwin | 1923-1924 | Conservative Party
|
Ramsay MacDonald | 1924-1924 | Labour Party
|
Stanley Baldwin | 1924-1929 | Conservative Party
|
Ramsay MacDonald | 1929-1935 | Labour Party
|
Stanley Baldwin | 1935-1937 | Conservative Party
|
Neville Chamberlain | 1937-1940 | Conservative Party
|
Winston Churchill | 1940-1945 | Conservative Party
|
Clement Attlee | 1945-1951 | Labour Party
|
Sir Winston Churchill | 1951-1955 | Conservative Party
|
Sir Anthony Eden | 1955-1957 | Conservative Party
|
Harold Macmillan | 1957-1963 | Conservative Party
|
Sir Alec Douglas-Home | 1963-1964 | Conservative Party
|
Harold Wilson | 1964-1970 | Labour Party
|
Edward Heath | 1970-1974 | Conservative Party
|
Harold Wilson | 1974-1976 | Labour Party
|
James Callaghan | 1976-1979 | Labour Party
|
Margaret Thatcher | 1979-1990 | Conservative Party
|
John Major | 1990-1997 | Conservative Party
|
Tony Blair | 1997-2007 | Labour Party
|
Gordon Brown | 2007-2010 | Labour Party
|
David Cameron | 2010-2016 | Conservative Party
|
Theresa May | 2016-2019 | Conservative Party
|
Boris Johnson | 2019-2022 | Conservative Party
|
Elizabeth Truss | 2022 | Conservative Party
|
Rishi Sunak | 2022- | Conservative Party
|
Further reading
- The Whig World by Leslie Mitchell, London, 2005, ISBN 1-85285-456-1
- Whig Renaissance: Lord Althorpe and the Whig Party 1782-1845, by Ellis Wasson, London, 1987.
- Born to Rule - British Political Elites by Ellis Wasson, U.K., 2000, ISBN 0-7509-2313-X