Stanley Baldwin
The Right Honourable The Earl Baldwin of Bewdley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 June 1935 – 28 May 1937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preceded by | Ramsay MacDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Neville Chamberlain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 4 November 1924 – 4 June 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Ramsay MacDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ramsay MacDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 22 May 1923 – 22 January 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Andrew Bonar Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ramsay MacDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 24 August 1931 – 7 June 1935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Ramsay MacDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Charles Cripps, 1st Baron Parmoor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ramsay MacDonald
Template:Collapsed infobox section begin
Template:Collapsed infobox section begin
Template:Collapsed infobox section begin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 3 August 1867 Bewdley, Worcestershire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 14 December 1947 (aged 80) Stourport-on-Severn, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | Worcester Cathedral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Lucy Ridsdale (12 September 1892-17 June 1945) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 7, including Oliver, 2nd Earl Baldwin of Bewdley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Trinity College, Cambridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Politician |
Stanley Baldwin, 1st Earl Baldwin of Bewdley, K.G., P.C.,J.P., F.R.S., (3 August 1867 - 14 December 1947) was a British statesman and Conservative Party politician who dominated the governments of the United Kingdom between the world wars. He was Prime Minister of the United Kingdom on three occasions, from May 1923 to January 1924, from November 1924 to June 1929, and from June 1935 to May 1937.
Categories:
- 1867 births
- 1947 deaths
- England
- Great Britain
- United Kingdom
- Government
- British politicians
- Politics
- Leaders of the Conservative Party (UK)
- Chancellors of the Exchequer of the United Kingdom
- Lords Privy Seal
- UK MPs 1906–1910
- UK MPs 1910–1918
- UK MPs 1918–1922
- UK MPs 1922–1923
- UK MPs 1923–1924
- UK MPs 1924–1929
- UK MPs 1929–1931
- UK MPs 1931–1935
- UK MPs 1935–1945
- Members of the Privy Council of the United Kingdom
- English Anglicans
- People educated at Harrow School
- Knights of the Garter
- Royal Artillery officers
- Burials at Worcester Cathedral
- English people of Scottish descent