Brooklyn, New York
Brooklyn | |||
---|---|---|---|
— Borough of New York City — | |||
Kings County | |||
View of Brooklyn Bridge and Downtown Brooklyn | |||
|
|||
Location of Brooklyn shown in orange | |||
Coordinates: 40°37′29″N 73°57′8″W / 40.62472°N 73.95222°W | |||
Country | United States | ||
State | New York | ||
County | Kings | ||
City | New York City | ||
Settled | 1634 | ||
Named for | Breukelen, Netherlands | ||
Government | |||
- Type | Borough (New York City) | ||
- Borough President | Marty Markowitz (D) | ||
- District Attorney | Charles Hynes | ||
Area | |||
- Total | 96.90 sq mi (251 km2) | ||
- Land | 70.61 sq mi (182.9 km2) | ||
- Water | 26.29 sq mi (68.1 km2) | ||
Population | |||
- Total | 2,567,098 | ||
- Density | 36,356/sq mi (14,037.1/km2) | ||
- Demonym | Brooklynite | ||
Postal Code | 112 + two digits | ||
Area code(s) | 347, 718, 917 929 | ||
Website | Official www.brooklyn-usa.org |
Brooklyn (named after the Dutch town Breukelen) is one of the five boroughs of New York City. An independent city until its consolidation into New York in 1898, Brooklyn is New York City's most populous borough, with nearly 2.5 million residents. Brooklyn is coterminous with Kings County, which is the most populous county in New York State, and the second most densely populated county in the United States (after New York County, which is the borough of Manhattan). Template:NYC boroughs
Demographics
According to the 2005-2007 American Community Survey Estimates, the borough's population was 43.7% White (36.2% non-Hispanic White alone), 36.2% Black or African American (33.7% non-Hispanic Black or African American alone), 0.5% American Indian and Alaska Native, 9.3% Asian, 0.0% Native Hawaiian and Other Pacific Islander, 11.9% from some other race and 1.5% from two or more races. 19.6% of the total population were Hispanic or Latino of any race.
References