Template:Location map USA Alaska
![]() | ||||
name | Alaska | |||
---|---|---|---|---|
border coordinates | ||||
72 | ||||
172 | ←↕→ | -129 | ||
51 | ||||
map center | 61°30′N 21°30′E / 61.5°N 21.5°E | |||
y | (100*({{{2}}} - 72)/(51 - 72)) | |||
x | (100*(({{{3}}} + ({{{3}}} < 0)*360) - 172)/((-129 + 360) - 172)) | |||
Notice | ||||
image | USA Alaska location map.svg | |||
image1 | 800x598 Carte Alaska R3.jpg | |||
![]() |
[[[{{fullurl:{{{1}}}|oldid={{{2}}}}} {{{3}}}] ([{{fullurl:{{{1}}}|diff=prev&oldid={{{2}}}}} diff]) create]] Template documentation
an:Plantilla:Mapa de localización Alaska ku:Şablon:Nexşeya cihan Alaska