Template:Location map Russia
![]() | |||
name | Russia | ||
---|---|---|---|
y | 50.0 + 1.8540031397174255 * 71.51617284504452 * 0.20267660928013187 - 1.8540031397174255 * 71.51617284504452 * (0.7246972783907744 - (1.6671750744677123-({{{2}}}*pi / 180)) * cos(0.807990549171814 * ({{{3}}} + ({{{3}}}<0)*360 - 100) * pi / 180)) | ||
x | 50.0 + 71.51617284504452 * ((1.6671750744677123-({{{2}}}*pi / 180)) * sin(0.807990549171814 * ({{{3}}} + ({{{3}}}<0)*360 - 100) * pi / 180)) | ||
Notice | |||
image | Russia edcp location map.svg | ||
image1 | Russia edcp relief location map.jpg | ||
![]() |
[[[{{fullurl:{{{1}}}|oldid={{{2}}}}} {{{3}}}] ([{{fullurl:{{{1}}}|diff=prev&oldid={{{2}}}}} diff]) create]] Template documentation