Template:Infobox German location
{{{German_name or name_local}}} {{{Name or name}}} | |
{{{image_caption}}} | |
Coordinates | 50°N 11°E / 50°N 11°E |
Administration | |
Country | Germany |
State | {{{Bundesland or state}}} |
Admin. region | {{{Regierungsbezirk or region or regbzk}}} |
District | {{{Kreis or district}}} |
Municipal assoc. | {{{Amt}}} |
Municipal assoc. | {{{Gemeindeverwaltungsverband}}} |
Municipal assoc. | {{{Samtgemeinde}}} |
Municipal assoc. | {{{Verbandsgemeinde}}} |
Municipal assoc. | {{{Verwaltungsgemeinschaft}}} |
Municipal assoc. | {{{Verwaltungsverband}}} |
Local subdivisions | {{{divisions}}} |
Mayor | {{{Bürgermeister or mayor}}}( {{{Partei or party}}} ) |
Governing party | {{{ruling_party1}}} |
Basic statistics | |
Area | {{{Fläche or area}}} km2 (0 sq mi) |
- Metro | 0 [[km2]] (0 sq mi) |
Elevation | X–Xmax m (y–ymax ft) X is {{{Höhe or elevation}}} Xmax optional {{{elevationmax}}} |
Population | {{{Einwohner or population}}} |
- Density | 0 /km2 (0 /sq mi) |
- Urban | {{{pop_urban}}} |
- Metro | {{{pop_metro}}} |
Founded | {{{year}}} |
First mentioned | {{{year_of_first_mention}}} |
Received city status | {{{year_of_city_status}}} |
Other information | |
Time zone | CET/CEST (UTC+1/+2) |
Licence plate | {{{Kfz or licence or license}}} |
Postal codes | {{{PLZ or postal_code}}} |
Area codes | {{{Vorwahl or area_code}}} |
Website | {{{Website or website}}} |
[[[{{fullurl:{{{1}}}|oldid={{{2}}}}} {{{3}}}] ([{{fullurl:{{{1}}}|diff=prev&oldid={{{2}}}}} diff]) create]] Template documentation