Related changes
← 1980s
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
23 April 2025
13:08 | Austria (11 changes | history) . . (+1,145) . . [Matt58 (11×)] | ||
m | 13:08 (cur | prev) . . (+16) . . Matt58 (talk | contribs) (Partial update) | ||
m | 12:40 (cur | prev) . . (+2) . . Matt58 (talk | contribs) (→Austria as a European Power) | ||
m | 12:39 (cur | prev) . . (+8) . . Matt58 (talk | contribs) (→History) | ||
m | 12:36 (cur | prev) . . (+5) . . Matt58 (talk | contribs) (→Austria as a European Power: grammar) | ||
12:34 (cur | prev) . . (+72) . . Matt58 (talk | contribs) (→History: much tidying) | |||
m | 12:04 (cur | prev) . . (+3) . . Matt58 (talk | contribs) (→Prehistory and the Middle Ages) | ||
m | 11:59 (cur | prev) . . (+263) . . Matt58 (talk | contribs) (→Prehistory and the Middle Ages) | ||
m | 11:50 (cur | prev) . . (-8) . . Matt58 (talk | contribs) (→Rise of The Habsburgs) | ||
11:49 (cur | prev) . . (+817) . . Matt58 (talk | contribs) (→Prehistory and the Middle Ages: adding more with sources) | |||
m | 11:30 (cur | prev) . . (-39) . . Matt58 (talk | contribs) (→Prehistory and the Middle Ages) | ||
m | 11:25 (cur | prev) . . (+6) . . Matt58 (talk | contribs) |
22 April 2025
10:41 | Poland (7 changes | history) . . (+697) . . [Matt58 (7×)] | ||
m | 10:41 (cur | prev) . . (+2) . . Matt58 (talk | contribs) (→Wars) | ||
m | 10:39 (cur | prev) . . (+9) . . Matt58 (talk | contribs) (→Wars) | ||
m | 10:32 (cur | prev) . . (-2) . . Matt58 (talk | contribs) (Typo) | ||
m | 10:31 (cur | prev) . . (+1) . . Matt58 (talk | contribs) (comma) | ||
m | 10:30 (cur | prev) . . (0) . . Matt58 (talk | contribs) (Typo) | ||
m | 10:27 (cur | prev) . . (+46) . . Matt58 (talk | contribs) (→Early wars & expansion) | ||
10:26 (cur | prev) . . (+641) . . Matt58 (talk | contribs) (Independence from the Empire) |